Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Samarkand | Bishkek | Turkistan | |
|---|---|---|---|---|---|---|---|
![]() | Darkhan Kabylbekov | — | 05:02:06 2025 | 02:16:37 2025 | 05:21:41 2025 | 05:34:16 2026 | — |
![]() | Olzhas Moldashev Kazakhstan | — | 04:40:22.050 2026 | 04:02:15 2026 | — | 03:29:30 2026 | 03:46:17 2025 |
![]() | Bobur Zayniev Uzbekistan | — | 03:57:39 2025 | — | 03:59:34 2025 | 04:25:20 2026 | 04:23:09 2025 |
![]() | Rimma Bauenova Kazakhstan | — | 04:19:38.270 2026 | 04:13:53 2026 | 03:51:30 2025 | 03:47:02 2026 | — |
![]() | Yryskeldi Akerov | — | 02:53:14 2025 | 02:50:03 2026 | 02:49:55 2025 | 02:46:11 2026 | — |
![]() | Yedige Temirov | — | 04:58:33.150 2026 | 06:06:25 2026 | 05:18:17 2025 | 05:25:37 2026 | — |
![]() | Sardor Hamidjonov Uzbekistan | — | 05:44:06 2025 | — | 05:56:55 2025 | 02:49:47 2025 | 05:44:47 2025 |
![]() | Iuliia Morozova Kyrgyzstan | — | 04:20:18.420 2026 | — | 04:07:45 2026 | 04:26:32 2026 | — |
![]() | Marat Sarshayev | — | 04:21:33 2025 | — | — | 04:04:01 2026 | 03:50:07 2025 |
![]() | Islombek Juraev Uzbekistan | — | 05:31:59 2026 | 06:00:21 2026 | — | 05:56:53 2026 | — |





