Hall of Fame
TAN Series
Name | Completed | Baku | Turkistan | Bishkek | Алматы | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Iakov Strazdin | — | 05:30:54 2026 | 05:19:43 2025 | 05:45:00 2026 | 05:35:45.610 2026 | — |
![]() | Viktor Penkov Kazakhstan | — | 03:56:20 2026 | — | 03:30:23 2026 | 03:56:39 2025 | 03:39:45 2025 |
![]() | KADYRKHAN Kenzhebergen Kazakhstan | — | 04:30:42 2026 | — | 04:09:19 2026 | 04:45:02 2025 | 04:15:25 2025 |
![]() | Alexandr Li Kazakhstan | — | 05:04:00 2026 | 04:48:23 2025 | 04:41:40 2026 | 04:53:56 2025 | — |
![]() | Rashid Rayev Kazakhstan | — | 02:58:11 2026 | 02:58:56 2025 | 02:50:52 2026 | 03:07:07 2025 | — |
![]() | Kamil Kirgizbaev | — | 04:59:49 2025 | — | 02:10:09 2025 | 05:19:05.340 2026 | 04:35:01 2025 |
![]() | Pavel Tentser | — | 04:48:54 2026 | 02:59:29 2026 | — | 03:05:20 2026 | 03:01:46 2026 |
![]() | Yevgeniy Pavlov Kazakhstan | — | 01:56:37 2025 | — | 04:19:51 2026 | 03:58:48 2025 | 04:12:57 2025 |
![]() | Nazym Keldibek Kazakhstan | — | 01:46:05 2025 | — | 04:13:42 2026 | 03:49:53 2025 | 03:58:43 2025 |
![]() | Shuxrat Ismatulloyev Uzbekistan | — | 04:02:09 2026 | — | 04:49:32 2026 | 03:49:35.520 2026 | 04:29:31 2025 |






