Hall of Fame
TAN Series
Name | Completed | Turkistan | Bishkek | Samarkand | Алматы | Baku | |
|---|---|---|---|---|---|---|---|
![]() | Umut Azhymambetova Kyrgyzstan | — | 03:36:11 2025 | 01:39:12 2025 | 04:01:25 2026 | 03:21:15 2026 | — |
![]() | Elmaddin Mammadov | — | 05:01:04 2026 | — | 05:17:21 2025 | 05:11:09 2025 | 04:44:43 2026 |
![]() | Berikbol Zhylkhyshbay Kazakhstan | — | 04:45:55 2025 | 04:49:17 2026 | 04:36:41 2026 | 05:10:27 2025 | — |
![]() | Georgii Viatkin Russia | — | 02:53:05 2026 | — | 02:57:58 2026 | 02:59:22.790 2026 | 03:00:58 2026 |
![]() | Pavel Tentser | — | 03:30:00 2026 | — | 03:01:46 2026 | 03:05:20 2026 | 04:48:54 2026 |
![]() | Assem Suleimenova Kazakhstan | — | 03:46:19 2025 | — | 03:42:51 2026 | 03:51:24.370 2026 | 03:46:17 2026 |
![]() | Қайрбек Әбілдиев | — | 03:56:42 2025 | 04:07:17 2026 | — | 03:39:58.300 2026 | 04:07:17 2026 |
![]() | Kamolkhon Mukhtorov Uzbekistan | — | 05:26:53 2025 | 04:47:50 2026 | 04:47:36 2026 | 04:52:22.050 2026 | — |
![]() | BAKYT NOGAY Kazakhstan | — | 03:58:21 2026 | 03:59:18 2026 | 04:16:50 2026 | 04:07:09.990 2026 | — |
![]() | Darkhan Kabylbekov | — | — | 05:34:16 2026 | 05:21:41 2025 | 05:02:06 2025 | 02:16:37 2025 |








