Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Turkistan | Samarkand | Baku | |
|---|---|---|---|---|---|---|---|
![]() | Владислав Овцынов | 2025 | 01:31:27 | 03:42:44 | 03:33:22 | — | — |
![]() | Kuanysh Koshpanov | 2025 | 01:43:46 | — | 03:33:39 | 03:40:40 | — |
![]() | Rashid Rayev Kazakhstan | 2025 | — | 03:07:07 | 02:58:59 | — | 02:58:10 |
![]() | Azizbek Kobilov | 2025 | 01:41:00 | 03:43:59 | 03:47:53 | — | — |
![]() | Ulan Alymkanov | 2025 | 02:15:38 | 05:07:30 | — | — | 01:52:02 |
![]() | Margulan Yermaganbetuly | 2025 | 01:37:29 | 03:39:22 | 04:01:30 | — | — |
![]() | Sarvarjon Alamov | 2025 | 01:40:43 | 03:49:19 | 03:57:41 | — | — |
![]() | Sultan Atymtayev | 2025 | — | 03:19:13 | — | 02:58:36 | 03:15:53 |
![]() | Yevgeniy Pavlov | 2025 | — | 03:58:48 | — | 04:12:57 | 01:56:37 |
![]() | Diyor Khaydarov Uzbekistan | 2025 | 02:03:23 | 04:06:55 | — | — | 04:36:01 |








