Hall of Fame
TAN Series
Name | Completed | Turkistan | Алматы | Baku | Bishkek | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | MIKHAIL VARIVODA | — | 04:48:24 2025 | 04:53:19 2025 | 05:04:00 2026 | 04:41:31 2026 | — |
![]() | Vladimir Korotkov | — | — | 04:08:22 2025 | 04:15:14 2026 | 04:00:15 2026 | 04:13:16 2025 |
![]() | Abdulloh Mahkamov | — | 05:45:37 2025 | 06:04:28 2025 | — | 02:47:13 2025 | 05:45:05 2025 |
![]() | Bakhtiyar Murzakhmetov | — | — | 04:22:52.680 2026 | 01:52:44 2025 | 04:46:30 2026 | 04:28:59 2025 |
![]() | Almazbek Duishobaev | — | — | 03:49:58 2026 | 04:41:33 2026 | 01:40:14 2026 | 04:24:06 2025 |
![]() | Алмат Кордабаев | — | 04:27:22 2025 | 04:59:56.840 2026 | 04:42:08 2026 | — | 05:21:42 2025 |
![]() | Olim Abdullaev Uzbekistan | — | — | 04:27:56.290 2026 | 05:02:21 2026 | 04:28:03 2026 | 04:53:20 2025 |
![]() | Timur Kuanyshbekov | — | — | 04:56:07 2025 | 05:29:32 2026 | 04:50:26 2026 | 04:57:42 2025 |
![]() | Yelena Ussova Kazakhstan | — | — | 04:14:00 2025 | 04:10:52 2026 | 04:21:22 2026 | 04:03:38 2025 |
![]() | Зульфия Джанабаева | — | 04:48:39 2025 | 04:40:29.190 2026 | 02:19:46 2026 | 02:08:47 2025 | — |









