Hall of Fame
TAN Series
Name | Completed | Samarkand | Bishkek | Baku | Алматы | Turkistan | |
|---|---|---|---|---|---|---|---|
![]() | Aldiyar Aubakirov | — | 03:25:45 2025 | 03:19:33 2026 | 03:32:42 2026 | 03:40:45.450 2026 | — |
![]() | Azizbek Khuseynov Uzbekistan | — | 04:04:14 2025 | 04:49:26 2026 | 05:29:32 2026 | 04:32:35.240 2026 | — |
![]() | Fathullo Odinaev Tajikistan | — | 03:31:34 2025 | 03:01:59 2026 | 03:20:42 2026 | 03:11:23.740 2026 | — |
![]() | Nursultan Nurmashev Kazakhstan | — | — | 03:21:03 2026 | 03:30:47 2026 | 03:39:23 2025 | 03:37:41 2025 |
![]() | Avaz Yokubov Uzbekistan | — | 05:17:18 2025 | 02:21:37 2025 | — | 04:42:13.080 2026 | 05:24:09 2025 |
![]() | Andrei Karlov Russia | — | 03:42:45 2025 | 03:49:09 2026 | 03:46:35 2026 | 03:49:47 2025 | — |
![]() | Anna Dugasheva Kazakhstan | — | — | 01:42:42 2025 | 04:00:20 2026 | 03:49:21 2025 | 03:47:12 2025 |
![]() | Mariia Vlaskina Russia | — | — | 05:45:01 2026 | 05:30:54 2026 | 05:35:45.930 2026 | 05:19:41 2025 |
![]() | Malika Agmanova Kazakhstan | — | 04:33:00 2025 | 05:36:28 2026 | — | 04:57:29.140 2026 | 04:27:07 2025 |
![]() | Alla Gussynina | — | — | 01:55:04 2025 | 02:13:01 2025 | 04:12:24.390 2026 | 03:57:21 2025 |





