Hall of Fame
TAN Series
Name | Completed | Baku | Samarkand | Turkistan | Алматы | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | AYAN BEDELKHAN Kazakhstan | — | 04:47:57 2026 | 03:49:12 2025 | 04:24:16 2025 | 04:25:56.360 2026 | — |
![]() | OLGA MASHINSKAY Kazakhstan | — | 03:54:45 2026 | 03:45:19 2025 | — | 03:50:31 2025 | 01:46:25 2025 |
![]() | Bekbolot Sadykov | — | — | 02:57:41 2025 | 02:59:22 2025 | 03:12:20 2025 | 01:21:13 2025 |
![]() | Abdulloh Mahkamov | — | — | 05:45:05 2025 | 05:45:37 2025 | 06:04:28 2025 | 02:47:13 2025 |
![]() | Kalybek Mamatzhanov Kyrgyzstan | — | 03:02:42 2026 | 02:53:47 2026 | 03:02:42 2026 | 02:53:43.940 2026 | — |
![]() | Алмат Кордабаев | — | 04:42:08 2026 | 05:21:42 2025 | 04:27:22 2025 | 04:59:56.840 2026 | — |
![]() | azamat kozuev Kyrgyzstan | — | 03:31:50 2026 | 03:26:27 2025 | 03:29:45 2025 | 03:59:46.200 2026 | — |
![]() | Зульфия Джанабаева | — | 02:19:46 2026 | — | 04:48:39 2025 | 04:40:29.190 2026 | 02:08:47 2025 |
![]() | ZHAMILA TORAKULOVA | — | 04:18:18 2026 | 04:28:17 2025 | 04:01:44 2025 | 04:02:27.650 2026 | — |
![]() | Kamil Kirgizbaev | — | 04:59:49 2025 | 04:35:01 2025 | — | 05:19:05.340 2026 | 02:10:09 2025 |






