Hall of Fame
TAN Series
Name | Completed | Baku | Turkistan | Bishkek | Алматы | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Kainar Mardenov | — | 04:59:19 2026 | 04:40:34 2025 | 04:54:51 2026 | 04:52:09.400 2026 | — |
![]() | Dastan Bakeev Kazakhstan | — | 04:20:54 2026 | — | 04:09:08 2026 | 05:03:17 2025 | 04:25:15 2025 |
![]() | Arailym Sydykova | — | 02:14:21 2025 | 04:24:55 2025 | 02:07:59 2025 | 04:20:02.360 2026 | — |
![]() | Shakhzod Ibragimov Uzbekistan | — | 04:25:27 2026 | — | 03:42:56 2026 | 04:26:18.130 2026 | 05:17:11 2025 |
![]() | Murod Yaxyayev | — | 04:25:29 2025 | — | 04:52:19 2026 | 04:40:19 2025 | 04:25:49 2025 |
![]() | Arman Amangeldi Kazakhstan | — | 05:34:16 2026 | — | 04:17:06 2026 | 04:24:38.480 2026 | 04:58:01 2025 |
![]() | OLGA MASHINSKAY Kazakhstan | — | 03:54:45 2026 | — | 03:53:34 2026 | 03:50:31 2025 | 03:45:19 2025 |
![]() | Bekbolot Sadykov | — | — | 02:59:22 2025 | 01:21:13 2025 | 03:12:20 2025 | 02:57:41 2025 |
![]() | Yury Valevich Belarus | — | 03:58:04 2026 | — | 03:56:13 2026 | 03:50:33.010 2026 | 03:30:50 2025 |
![]() | Ruslan Zhumabekov Kazakhstan | — | 04:08:56 2026 | — | 04:25:53 2026 | 04:12:06 2025 | 03:57:37 2025 |






