Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Samarkand | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Artem Abakulov | 2025 | 02:03:13 | 05:02:06 | 04:41:50 | — |
![]() | Sardor Hamidjonov | 2025 | 02:49:47 | 05:55:10 | — | 05:44:59 |
![]() | Павел Овцынов | 2025 | 01:14:49 | 02:43:15 | — | 02:48:44 |
![]() | Владислав Овцынов | 2025 | 01:31:27 | 03:42:44 | — | 03:33:22 |
![]() | Ruslan Umarov | 2025 | — | 04:43:23 | 04:29:31 | 04:29:09 |
![]() | Darkhan Kikenov | 2025 | — | 03:45:22 | 03:36:52 | 03:48:00 |
![]() | Sarvarjon Alamov | 2025 | 01:40:43 | 03:49:19 | — | 03:57:41 |
![]() | OVCHARENKO NIKOLAY | 2025 | — | 04:16:42 | 03:26:35 | 03:24:17 |
![]() | Aida Tapina | 2025 | 01:52:01 | 04:35:53 | — | 04:18:40 |
![]() | Azizbek Kobilov | 2025 | 01:41:00 | 03:43:59 | — | 03:47:53 |







