Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Turkistan | Baku | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Ekaterina Skvortsova | — | 04:26:31 2025 | — | — | — | — |
![]() | Денис Долженко | — | 04:09:06 2025 | — | — | — | — |
![]() | Наталия Дон | — | 04:14:34 2025 | — | — | — | — |
![]() | Kanykei Tabaldieva Kyrgyzstan | — | — | 03:54:57.550 2026 | — | — | — |
![]() | Azhybek Asanov | — | — | 05:31:14 2025 | — | — | — |
![]() | Magzhan Sultanov | — | — | 03:05:42 2025 | — | — | — |
![]() | Әділжан Уахи | — | — | — | 14:50:14 2025 | — | — |
![]() | Tim Labik | — | — | — | — | 01:46:04 2025 | — |
![]() | Sergei Nekrasov Kyrgyzstan | — | — | — | — | — | 03:40:51 2026 |
![]() | Ermek Baktybek uulu Kyrgyzstan | — | — | — | — | — | 04:25:25 2026 |



