Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Turkistan | Baku | |
|---|---|---|---|---|---|---|
![]() | Shahina Gasanova Uzbekistan | — | 04:08:21 2026 | — | — | — |
![]() | Zharas Samatuly | — | — | 03:48:07 2025 | — | — |
![]() | Mustafa Gazizov Kazakhstan | — | — | — | 03:10:34 2025 | — |
![]() | SAIDAZIM IKRAMOV Uzbekistan | — | — | — | 03:19:49 2025 | — |
![]() | Andrey Kononov Russia | — | — | 03:50:51.890 2026 | — | — |
![]() | Nazim Abdinov | — | — | — | — | 04:03:18 2026 |
![]() | Yeradilet Ashim | — | — | 04:32:51 2025 | — | — |
![]() | Valery Sukhan | — | — | — | — | 05:00:38 2026 |
![]() | Madiyar Seit | — | — | — | 04:05:14 2025 | — |
![]() | Нұржігіт Сайлаубай | — | — | 03:26:33 2025 | — | — |





