Hall of Fame
TAN Series
Name | Completed | Bishkek | Turkistan | Samarkand | Алматы | |
|---|---|---|---|---|---|---|
![]() | Kalys Kenzhebaev Kyrgyzstan | — | 01:38:12 2025 | — | — | — |
![]() | Zhandos Naimanbayev Kazakhstan | — | — | 04:31:01 2025 | — | — |
![]() | Zafar Hasanov | — | — | — | 03:47:52 2025 | — |
![]() | Denis Mambetov Uzbekistan | — | — | — | 04:13:31 2025 | — |
![]() | Ilia Dudchenko Kazakhstan | — | — | — | — | 04:59:57 2026 |
![]() | Jyldyz Kulmambetova | — | — | 04:12:52 2025 | — | — |
![]() | Ermek Abakirov | — | — | 03:05:39 2025 | — | — |
![]() | Александр Беспалов | — | — | 02:43:01 2025 | — | — |
![]() | Maria ZHEMKOVA-BALAKIREVA | — | — | — | 04:55:31 2025 | — |
![]() | Ardabek Zhilkishibai Kazakhstan | — | — | — | — | 05:42:18 2025 |





