Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Baku | |
|---|---|---|---|---|---|
![]() | Ilyas Ramatullaev | — | 03:36:42.800 2026 | — | — |
![]() | Olzhas Shayandin Kazakhstan | — | 04:33:22.730 2026 | — | — |
![]() | Анна Пак | — | — | 03:31:54 2025 | — |
![]() | Magzhan Akan | — | 05:49:13 2025 | — | — |
![]() | Darkhan Kenestegi | — | 04:31:57.730 2026 | — | — |
![]() | Iuliia Kostyukova Russia | — | — | — | 05:20:56 2026 |
![]() | Darhan Nurgaliev Kazakhstan | — | 05:16:54.590 2026 | — | — |
![]() | Oleg Kapitonov | — | — | 03:59:37 2025 | — |
![]() | Aleksandr Kan Uzbekistan | — | 03:39:03 2025 | — | — |
![]() | Murad Kadimov Azerbaijan | — | — | — | 05:17:51 2026 |


