Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Baku | |
|---|---|---|---|---|---|
![]() | Asylzhan Doszhanov | — | 03:38:02 2025 | — | — |
![]() | Thitima Sitthiharn Thailand | — | 05:00:52 2025 | — | — |
![]() | Mukhammadjon Kuchkorov | — | — | 03:08:06 2025 | — |
![]() | Alexey Ledokhovskiy Kazakhstan | — | 04:35:35 2025 | — | — |
![]() | Алишер Каландаров | — | 04:38:13 2025 | — | — |
![]() | Azamat Prmagambetov | — | 04:38:23 2025 | — | — |
![]() | Maxim Skolubovich Kazakhstan | — | 05:06:38.590 2026 | — | — |
![]() | Aldiyar K Kazakhstan | — | 04:55:30.350 2026 | — | — |
![]() | Askar Abilov | — | — | — | 03:18:56 2026 |
![]() | Ivan Churakov | — | 02:57:30 2025 | — | — |



