Hall of Fame
TAN Series
Name | Completed | Алматы | Bishkek | Baku | |
|---|---|---|---|---|---|
![]() | Timur Kudabayev Kazakhstan | — | 04:10:04.380 2026 | — | — |
![]() | Kristen Prislovsky United States of America | — | — | 02:07:35 2025 | — |
![]() | Dana Lekerova Kazakhstan | — | 03:37:47 2026 | — | — |
![]() | Артур Кусаинов | — | 05:18:56 2025 | — | — |
![]() | Stanislav Bashinskiy | — | 03:04:23 2025 | — | — |
![]() | Daniyar Zhilkibayev Kazakhstan | — | 05:06:33.210 2026 | — | — |
![]() | Талгат Байкешев | — | 04:04:53.760 2026 | — | — |
![]() | Tolegen Orumbayev Kazakhstan | — | 04:33:55.350 2026 | — | — |
![]() | Ольга Махмудова | — | — | — | 03:41:28 2026 |
![]() | Akmal Umarov Uzbekistan | — | 03:48:21.710 2026 | — | — |



