Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Baku | |
|---|---|---|---|---|---|
![]() | Ingrida Voicechovska Lithuania | — | 05:25:51.430 2026 | — | — |
![]() | Dmitriy Khen | — | — | 03:44:46 2025 | — |
![]() | Leyla Abdinova | — | — | — | 03:40:30 2026 |
![]() | Quanysh Qulas | — | 04:46:00.470 2026 | — | — |
![]() | Anastassiya Krestova Kazakhstan | — | 04:32:04.130 2026 | — | — |
![]() | Nikolai Alekseev Russia | — | 04:46:46.920 2026 | — | — |
![]() | Rashidov Fuad Azerbaijan | — | — | — | 01:47:43 2025 |
![]() | Eduard Edokov | — | 04:27:14.380 2026 | — | — |
![]() | Danil Basharov Kazakhstan | — | 04:18:49.710 2026 | — | — |
![]() | Erbol Omirbaev Kazakhstan | — | 05:52:57.270 2026 | — | — |



