Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Samarkand | |
|---|---|---|---|---|---|
![]() | Aleksandr Semenov | — | 05:27:52 2025 | — | — |
![]() | Bagdat Imekeshov Kazakhstan | — | 04:46:59.010 2026 | — | — |
![]() | Mariya Tilkiyeva | — | — | 03:34:10 2025 | — |
![]() | Yerlan Imanov | — | 05:28:18 2025 | — | — |
![]() | Владимир Уваров | — | — | — | 03:57:46 2025 |
![]() | nikita medvedev Kazakhstan | — | 04:13:06 2025 | — | — |
![]() | Andrey Selivanov Kazakhstan | — | — | 04:19:15 2026 | — |
![]() | Yersaiyn Mailybayev | — | — | 03:04:30 2025 | — |
![]() | Алексей Цой | — | — | — | 04:21:30 2025 |
![]() | Igor Dunaitcev | — | — | — | 03:39:02 2025 |



