Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Bishkek | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Zhanmailov Yerzhan | — | 03:07:37 2025 | — | — | — |
![]() | Александр Варламов | — | 04:50:44.930 2026 | — | — | — |
![]() | Anja Lange Germany | — | 04:58:32 2026 | — | — | — |
![]() | Xadicha Arzikulova | — | — | 14:53:09 2025 | — | — |
![]() | Oleg Namvar Kazakhstan | — | 04:16:19.660 2026 | — | — | — |
![]() | Nasibakhon Aminova | — | 05:56:20 2025 | — | — | — |
![]() | Альберт Касимов | — | — | 03:48:04 2025 | — | — |
![]() | Orken Rysbai | — | — | — | 01:40:00 2025 | — |
![]() | Berik Berzhanov Kazakhstan | — | 03:43:08.570 2026 | — | — | — |
![]() | Zarifjon Ergashev | — | — | — | — | 03:56:59 2025 |








