Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Turkistan | Bishkek | |
|---|---|---|---|---|---|---|
![]() | VLADIMIR MALKOV Kazakhstan | — | 04:14:58.120 2026 | — | — | — |
![]() | TALGAT ZHAKANOV | — | 04:57:22 2025 | — | — | — |
![]() | Doniyor Amrilloyev Uzbekistan | — | 05:27:00.690 2026 | — | — | — |
![]() | XENIYA MALGAZHDAROVA Kazakhstan | — | — | 04:17:14 2026 | — | — |
![]() | Doyan Silalahi | — | 04:57:49.070 2026 | — | — | — |
![]() | Rafael Zinurov | — | — | — | 02:50:41 2025 | — |
![]() | Askar Asylbekov Kazakhstan | — | — | — | — | 04:00:10 2026 |
![]() | Pavel Filichkin Russia | — | 03:27:53 2025 | — | — | — |
![]() | anuar bektembayev | — | 02:49:44.010 2026 | — | — | — |
![]() | Denis Velekdar Kazakhstan | — | 03:57:27.190 2026 | — | — | — |





