Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Turkistan | Bishkek | Baku | |
|---|---|---|---|---|---|---|---|
Rustem Bekishev | — | 02:57:04 2025 | — | — | — | — | |
![]() | Janek Oblikas | — | — | 05:19:36 2025 | — | — | — |
![]() | Meirzhan Shayanov | — | 04:04:39.970 2026 | — | — | — | — |
![]() | Evgeniy Korshikov | — | — | — | 03:02:47 2025 | — | — |
![]() | Yerlan Akimzhanov Kazakhstan | — | 05:26:55.400 2026 | — | — | — | — |
![]() | Anton Sbikin | — | — | 04:29:00 2025 | — | — | — |
![]() | Maltsev Denis Kazakhstan | — | 03:57:44.660 2026 | — | — | — | — |
![]() | Chokan Aitzhanov Kazakhstan | — | 03:30:27.320 2026 | — | — | — | — |
![]() | AIBEK AKYLBAYEV Kazakhstan | — | — | — | — | 04:27:25 2026 | — |
![]() | Farhad Mammadov | — | — | — | — | — | 06:44:44 2026 |



