Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Turkistan | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Arnur Aidarkan Kazakhstan | — | 04:27:25.650 2026 | — | — | — |
![]() | Abror Turdimuhammadov | — | — | 04:43:52 2026 | — | — |
![]() | RAUAN DANABAYEVA | — | — | — | 04:10:29 2025 | — |
![]() | Бекзат Кенже | — | 04:57:42.520 2026 | — | — | — |
![]() | Julia Hoffmann | — | — | — | 05:28:00 2025 | — |
![]() | Shahboz Yarbabaev Uzbekistan | — | — | — | — | 04:08:21 2026 |
![]() | Alexandr Li Kazakhstan | — | — | — | — | 04:41:32 2026 |
![]() | Timur Dzhanbekov | — | — | — | — | 01:59:31 2025 |
![]() | SERGEI Tsyganok Kazakhstan | — | 03:37:44.140 2026 | — | — | — |
![]() | NAJIBULLO Bozorbayev | — | — | — | 04:51:34 2025 | — |




