Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Samarkand | |
|---|---|---|---|---|---|
![]() | Elvin Aliyev Kazakhstan | — | 03:19:25.250 2026 | — | — |
![]() | Zhibek Primova Kazakhstan | — | 05:34:19 2026 | — | — |
![]() | Алишер Куандыков | — | — | 03:29:21 2025 | — |
![]() | Dastan Alibekov Kazakhstan | — | 03:41:21.870 2026 | — | — |
![]() | Almas Sansyzbay Kazakhstan | — | 03:47:59.490 2026 | — | — |
![]() | Yerassyl Yerlanuly Kazakhstan | — | 05:14:54.350 2026 | — | — |
![]() | Anna Nikolaeva | — | 03:49:00.160 2026 | — | — |
![]() | Akbar Ziyodov | — | — | — | 03:48:00 2025 |
![]() | Doniyorkhuja Khamroev Uzbekistan | — | — | — | 03:19:47 2025 |
![]() | Rustem Salibayev | — | — | 03:27:28 2025 | — |




