Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Baku | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Murat Ichshanov | — | 03:22:29 2025 | — | — | — |
![]() | Farit Karimov Kazakhstan | — | — | 04:35:22.810 2026 | — | — |
![]() | Svetlana Semenina | — | — | 03:29:39.100 2026 | — | — |
![]() | Margarita Sabadosh Kazakhstan | — | — | — | 05:07:37 2026 | — |
![]() | Erulan Zhakutbekov Kyrgyzstan | — | — | — | — | 04:32:03 2026 |
![]() | Didar Iskhakov | — | 03:59:11 2025 | — | — | — |
![]() | Indira Izteleuova | — | — | 04:29:07 2025 | — | — |
![]() | Nikita Kazakov | — | — | 03:57:36 2025 | — | — |
![]() | Yeldos Adilbekov Kazakhstan | — | — | 04:36:52.390 2026 | — | — |
![]() | Madi Aitimov | — | — | 03:13:14.780 2026 | — | — |





