Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Baku | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Alexey Davydov Russia | — | 03:50:34.280 2026 | — | — | — |
![]() | Galymzhan Ibrayev Kazakhstan | — | 04:01:24 2026 | — | — | — |
![]() | Alexander Smerkalov Russia | — | — | 03:26:06 2026 | — | — |
![]() | Saltanat Arstanbekova | — | — | — | 02:19:46 2025 | — |
![]() | Valentina Zabelina | — | — | 03:55:12 2025 | — | — |
![]() | Arman Ussenbayev | — | 04:43:20.350 2026 | — | — | — |
![]() | Rainers Meiers | — | 03:44:52 2025 | — | — | — |
![]() | Rustam Nazarov Kazakhstan | — | 03:58:48.670 2026 | — | — | — |
![]() | Pavel Ryzhkov | — | — | — | — | 04:30:34 2025 |
![]() | Aleksei Fomichev | — | — | — | — | 02:55:32 2025 |


