Hall of Fame
TAN Series
Name | Completed | Turkistan | Bishkek | Алматы | |
|---|---|---|---|---|---|
![]() | YERZHAN KAZHMUKHAMBETOV | — | 03:07:37 2025 | — | — |
![]() | Declan Teo Singapore | — | — | 02:58:03 2026 | — |
![]() | Nikita Bolshakov Israel | — | — | — | 04:41:01.150 2026 |
![]() | Виталий Симаковский | — | 03:10:20 2025 | — | — |
Daulet Mutalipov Kazakhstan | — | — | — | 05:54:23.450 2026 | |
![]() | Bakyt Temirzhanova Kazakhstan | — | — | — | 04:32:18.710 2026 |
![]() | Tore Torekhan | — | — | — | 14:50:31 2025 |
![]() | Aigerim Seideeva | — | 04:24:16 2025 | — | — |
![]() | Olzhas Meirbekov | — | 05:07:19 2025 | — | — |
![]() | Alexei Zakharenko | — | — | — | 04:39:44.480 2026 |

