Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Samarkand | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Agybai Kadraliyev Kazakhstan | — | 04:08:43.490 2026 | — | — | — |
![]() | Anvar Sultan | — | — | 03:41:02 2026 | — | — |
![]() | Serik Shiderkulov | — | 04:17:08 2025 | — | — | — |
![]() | Sanjar Adxamov | — | — | — | 04:21:55 2025 | — |
![]() | Abduhamidkhon Muzaffarkhonov | — | — | — | 05:17:23 2025 | — |
![]() | Alexandr Pak Kazakhstan | — | — | — | — | 05:11:18 2026 |
![]() | Zhanibek Akan Kazakhstan | — | 05:54:58.710 2026 | — | — | — |
![]() | Syrkhan Madiyev Kazakhstan | — | 05:52:49.180 2026 | — | — | — |
![]() | Вадим Решетников | — | 03:45:39 2025 | — | — | — |
![]() | Magzhan Urmanbayev Kazakhstan | — | 03:23:03.220 2026 | — | — | — |






