Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Baku | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Evgeniya Rzhannikova | — | 04:11:57 2025 | — | — | — |
![]() | Ablay Khairulin | — | — | 03:55:58 2025 | — | — |
![]() | Andrey Aliferets Kazakhstan | — | — | 03:18:04.380 2026 | — | — |
![]() | KHAEM KHAEM Russia | — | — | 03:46:58.350 2026 | — | — |
![]() | Shukurjon Avazov | — | — | — | 06:18:18 2026 | — |
![]() | Bakenov Didar | — | — | 04:44:42 2025 | — | — |
![]() | asylzhan doszhanov | — | — | 03:38:02 2025 | — | — |
![]() | Андрей Щербаков | — | — | — | — | 02:07:13 2025 |
![]() | Ermek Belekov | — | — | — | — | 01:39:27 2025 |
![]() | Aleksei Kukhtin Russia | — | — | 04:38:11.450 2026 | — | — |



