Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Turkistan | |
|---|---|---|---|---|---|
![]() | Евгений Смирнов | — | 02:53:01.920 2026 | — | — |
![]() | Madina Bolshibayeva | — | — | 04:09:51 2026 | — |
![]() | Ramz Gulliyev | — | — | — | 05:43:10 2025 |
![]() | Sergei Belkov Russia | — | 04:40:11.110 2026 | — | — |
![]() | Ayan Kakimbekov Kazakhstan | — | 03:55:33 2026 | — | — |
![]() | Сабит Аскаров | — | 03:22:30 2025 | — | — |
![]() | Dmitry Bochkarev Russia | — | 04:50:46.980 2026 | — | — |
![]() | Abdussattar Turdiyev | — | 03:46:51 2025 | — | — |
![]() | Ivan Petrussevich Kazakhstan | — | 03:58:47.520 2026 | — | — |
![]() | Alibek Toktarov Kazakhstan | — | 05:24:56.580 2026 | — | — |




