Hall of Fame
TAN Series
Name | Completed | Turkistan | Baku | Samarkand | Алматы | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Yuriy Mun | — | 03:46:13 2025 | 03:39:50 2026 | 03:26:58 2025 | 03:28:27.270 2026 | — |
![]() | Darkhan Kikenov Kazakhstan | — | 03:48:00 2025 | 03:47:32 2026 | 03:36:52 2025 | 04:19:40.580 2026 | — |
![]() | Avaz Yokubov Uzbekistan | — | 05:24:09 2025 | — | 05:17:18 2025 | 04:42:13.080 2026 | 02:21:37 2025 |
![]() | Anna Dugasheva Kazakhstan | — | 03:47:12 2025 | 04:00:20 2026 | — | 03:49:21 2025 | 01:42:42 2025 |
![]() | Alla Gussynina | — | 03:57:21 2025 | 02:13:01 2025 | — | 04:12:24.390 2026 | 01:55:04 2025 |
![]() | Ruslan Umarov Uzbekistan | — | 04:28:57 2025 | 04:02:16 2026 | 04:29:31 2025 | 04:43:05 2025 | — |
![]() | OVCHARENKO NIKOLAY | — | 03:24:17 2025 | 03:25:49 2026 | 03:26:35 2025 | 03:31:46.810 2026 | — |
![]() | Sayat Arginbayev | — | 04:06:06 2025 | 04:04:00 2026 | 04:41:22 2025 | 04:27:25 2025 | — |
![]() | BAKHTIYAR KARIBAYEV Kazakhstan | — | 03:45:17 2025 | 03:35:45 2026 | 03:47:28 2025 | 03:56:05 2025 | — |
![]() | Arailym Sydykova | — | 04:24:55 2025 | 02:14:21 2025 | — | 04:20:02.360 2026 | 02:07:59 2025 |







